- Unit/Units
- 10
- Ton/Tons
- 60 INR
Fire Retardant Plywood is commonly used for making doors that are used as a passive fire protection within the area to prevent the fire to close automatically in that area. It is manufactured by using the top grade quality components and latest technology, as per the international standards. We have a team of experienced professionals, the entire process goes under their direction. Our responsibility is to provide the genuine quality products, which are highly durable. Furthermore, all the leading customers can avail the offered Fire Retardant Plywood at very reasonable price.
Specification
Test Prescribed in IS : 2202 (Part-1, 1999) | Minimum Value for Conformity | Observed Value |
Moisture Content Test | 10 - 12% | |
Glue Shear Strength | > 140 kg | |
Water Resistance Test | > 115 kg (when tested after 8 hours boiling) | |
Mycological Test | > 120 kg | |
Adhesion of Plies (kg) | Excellent | |
Bending Strength | > 475 kg / cm2 | |
Tensile Strength | > 650 kg / cm2 | |
Flammability | > 40 min.* | |
Flame Penetration Test | > 35 min.* | |
Rate of Burning | > 40 min.* | |
Special Gravity | 0.8 - 0.85 | |
Hygroscopicity Kept at about 90% | 12 - 14% | |
Screw Holding Strength | > 200 kg | |
Nail Holding Strength | > 50 kg | |
Retention of fire retardant chemicals | 70 - 80 kg / m3 |
- 1000 Per Day
- 1 Days
Survey No. 27, Behind Kiran Petrol Pump, Village Varsana, Takuk Anjar, Kutch,, Kutch, Gujarat, 370201, India
Phone :+918035948107