- Piece/Pieces
- 10
- Ton/Tons
- Rs. 60 to Rs. 85 INR
Flush Door Plywood find its applications in various industries because it is designed and manufactured to suit with the rough and tough industrial conditions. It simply accentuate the decor and give a contemporary look to the surrounding. It is widely appreciated by our clients which are situated all round the nation. In addition to this, offered Flush Door Plywood is available in different designs and thickness at reasonable rates.
Specification
Test Prescribed in IS: 2202 (Part-1, 1999) | Minimum Value for Conformity | Observed Value |
Dimension & Squareness Test as per | Height & width measured within an accuracy of 1.0mm | Within specified limits |
General Flatness Test as per IS : 4020 (Part 3), 1998 | Squareness measured to an | Within specified limits |
Local Planeness Test as per IS : 4020 (Part 4), 1998 | Planeness measured to an accuracy of 0.1 mm | Within specified limits |
Impact Indentation Test as per IS : 4020 (Part 5), 1998 | Indentation measured to anaccuracy of 0.1 mm | Within specified limits |
Flexure Test as per IS : 4020 (Part 6), 1998 | The deflection measured to an accuracy of 0.1 mm | Within specified limits |
Edge Loading Test as per IS : 4020 (Part 7), 1998 | The deflection measured to an accuracy of 0.1 mm | Within specified limits |
Shock Resistance Test as per IS : 4020 (Part 8), 1998 | 4 to 5 shocks minimum | Within specified limits |
Bucking Test as per IS : 4020 (Part 9), 1998 | deformation measured to an accuracy of 1mm, 5 min. | Within specified limits |
Slamming Test as per IS : 4020 (Part 10), 1998 | 50 times on the nail at the rate of 4 - 5 drop / min. | Found O. K. |
Misuse Test as per IS : 4020 (Part 11), 1998 | Should pass after applying 200 N force to the handle at right angles to the plane of the frame | Satisfactory |
Varying Humidity Test as per IS : 4020 (Part 12), 1998 | Deviation measured to an accuracy of 0.1 mm | Within specified limits |
End Immersion Test as per IS : 4020 (Part 13), 1998 | No de-lamination | No de-lamination found |
Knife Test as per IS : 4020 (Part 14), 1998 | Minimum Pass Standard | Excellent |
Glue Adhesion Test as per IS : 4020 (Part 15), 1998 | There shall be no de-lamination | No de-lamination found |
Screw Withdraw as per IS : 4020 (Part 16), 1998 | Applied load should be 2.0 mm per min. for complete withdrawal of the screw within specified limit | Within specified limits |
- 1000 Per Day
- 1 Days
Survey No. 27, Behind Kiran Petrol Pump, Village Varsana, Takuk Anjar, Kutch,, Kutch, Gujarat, 370201, India
Phone :+918035948107